NFL Opponent Win Percentage
2007 Season
Last Updated: Monday 1/23/07
The NFL has revealed its 2008 NFL Draft order, playoffs pending.
At the top there is a three-way tie for the #3 pick between the Falcons, Raiders, and Chiefs. Buffalo has the tie-breaker over Denver at #11, while Chicago has the tie-breaker over Detroit at #14.
The Cleveland pick, which belongs to Dallas, is ahead of the other 10-6 picks because the Browns missed the playoffs (and all other 10-6 clubs made it.)
The Super Bowl runner-up will draft at #31. The Super Bowl winner will draft at #32.
San Francisco's first round pick belongs to New England; Indianapolis' first round pick belongs to San Francisco; Cleveland's first round pick belongs to Dallas; New England has forfeited its first round pick as punishment from the NFL for its involvement in the "Spygate" scandal.
Team/Record (opp. win %)
1. Miami Dolphins 1-15 (.539)
2. St. Louis Rams 3-13 (.512)
3a. Oakland Raiders 4-12 (.516) TIE
3b. Atlanta Falcons 4-12 (.516) TIE
3c. Kansas City Chiefs 4-12 (.516) TIE
6. New York Jets 4-12 (.523)
7. San Francisco 49ers 5-11 (.465)
8. Baltimore Ravens 5-11 (.516)
9. Cincinnati Bengals 7-9 (.461)
10. New Orleans Saints 7-9 (.480)
11. Buffalo Bills 7-9 (.516)
12. Denver Broncos 7-9 (.516)
13. Carolina Panthers 7-9 (.523)
14. Chicago Bears 7-9 (.543)
15. Detroit Lions 7-9 (.543)
16. Arizona Cardinals 8-8 (.4340)
17. Minnesota Vikings 8-8 (.504)
18. Houston Texans 8-8 (.516)
19. Philadelphia Eagles 8-8 (.563)
20. Tampa Bay Buccaneers 9-7 (.469) *
21. Washington Redskins 9-7 (.555) *
22. Cleveland Browns 10-6 (.430)
23. Pittsburgh Steelers 10-6 (.453) *
24. Tennessee Titans 10-6 (.500) *
25. Seattle Seahawks 10-6 (.469) *
26. Jacksonville Jaguars 11-5 (.516) *
27. San Diego Chargers 11-5 (.500) *
28. Dallas Cowboys 13-3 (.496) *
29. Indianapolis Colts 13-3 (.516) *
30. Green Bay Packers 13-3 (.469) *
31. New York Giants 10-6 (.516) *
32. New England Patriots 16-0 (.469) *
Note: * denotes a playoff team
Draft King 2008 NFL Mock Draft
Draft King Mailbag
NFL Draft Prospect Profiles
Draft King is owned and operated by Lou Pickney. Copyright © 2003-2025, all rights reserved. Information on this website should not be used for any gambling purposes, nor does it constitute any sort of advice, financial or otherwise.
|